NLEOMF

Respect. Honor. Remember.



  

Causes of Law Enforcement Deaths (1998-2007)

CAUSE OF DEATH 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 TOTAL
Aircraft Accidents 3 3 2 3 1 7 5 7 4 4 39
Auto Accidents 60 45 42 51 52 44 42 50 51 55 492
Beaten 0 1 0 0 2 2 2 2 1 1 11
Bicycle Accident 0 2 0 0 0 0 0 2 0 0 4
Boating Accident 1 0 0 0 0 0 2 0 0 1 4
Bomb-Related Incident 0 0 1 3 0 1 0 1 0 1 7
Drowned 4 0 4 3 4 3 1 3 0 7 29
Electrocuted 0 0 0 1 1 0 0 0 0 0 2
Fall 3 0 4 1 2 0 2 3 3 1 19
Horse-Related Accident 0 0 0 0 0 1 0 2 0 0 3
Job-Related Illness 13 17 21 17 7 12 9 8 18 15 137
Motorcycle Accident 9 11 5 10 11 7 8 10 7 4 82
Poisoned 0 0 0 0 1 1 0 0 0 0 2
Shot 68 54 60 59 50 60 72 53 46 63 585
Stabbed 0 1 1 1 1 2 0 2 2 0 10
Strangled 0 0 0 0 1 0 0 0 0 0 1
Struck by Falling Object 1 0 2 1 0 1 1 2 0 1 9
Struck by Train 0 0 1 0 1 2 0 0 1 1 6
Struck by Vehicle 14 16 16 13 13 14 24 16 10 15 151
Terrorist Attack 5 1 0 0 0 0 72 0 0 0 78
Total 181 151 159 163 147 157 240 161 143 169 1671
Updated March 2008

OTHER FACTORS 2007 2006 2005 2004 2003 2002 2001 2000
Female Officers Killed 6 7 5 9 6 15 12 7
Alcohol-Related Deaths 25 17 14 26 14 13 24 12
Drug-Related Deaths 21 12 10 15 13 2 11 7
Officers Killed Wearing Body Armor 73% 66% 56% 53% 74% 62% 35% 62%
Updated March 2008